Blueberry Markets Summary
Broker | Blueberry Markets |
Website | au.blueberrymarkets.com |
Location | North Sydney, Australia |
Regulation | AFSL 403863 (Blueberry Markets Pty Ltd is an authorised representative of ACY Capital Pty Ltd) |
Platforms | MT4, MT5, MAM (Multi Account Manager), PAMM (Percentage Allocation Management Module) |
Min. Deposit | $100 |
Min. Lot | 0.01 |
Max. Leverage | 30:1 (Retail Clients), 200:1 (Wholesale Clients) |
Account Types
Account Name | Min. Deposit | Min. Lot | Max. Leverage |
---|---|---|---|
Blueberry Standard Account | $100 | 0.01 | 30:1 (Retail Clients) |
Blueberry Direct Account | $100 | 0.01 | 30:1 (Retail Clients) |
Miscellaneous
Free low latency VPS available |
Trading centres in New York and Tokyo |
24/7 support |